Armstrong Arrows (#1) 16U AA

Division: 16U Tier 2
Rank KRACH GP W L T SoS MHR Rank MHR Rating MHR SoS Ranking +/-
17 61 58 42 10 6 29 26 87.93 86.19 9
Game Date Game Time Visitor W/L/T Result Home
08/18/2023 7:50 PM Cheektowaga Warriors (TB) 16U AA W 1 - 2 Armstrong Arrows (#1) 16U AA
08/19/2023 12:20 PM Cheektowaga Warriors (TB) 16U AA L 3 - 1 Armstrong Arrows (#1) 16U AA
09/01/2023 4:50 PM Team Ohio (Premier) 16U AA W 1 - 2 Armstrong Arrows (#1) 16U AA
09/02/2023 9:10 AM Armstrong Arrows (#1) 16U AA T 2 - 2 Columbus Chill 16U AA
09/02/2023 8:50 PM Team Michiana 16U AA W 3 - 8 Armstrong Arrows (#1) 16U AA
09/03/2023 9:40 AM Bowling Green Black Aces 16U A W 1 - 5 Armstrong Arrows (#1) 16U AA
09/03/2023 2:40 PM Team Ohio (Premier) 16U AA W 2 - 3 Armstrong Arrows (#1) 16U AA
09/09/2023 10:50 AM Armstrong Arrows (#1) 16U AA L 1 - 2 Mt Lebanon Hornets (#1) 16U AA
09/17/2023 2:30 PM Armstrong Arrows (#1) 16U AA W 6 - 4 Steel City Ice Renegades (#1) 16U AA
09/22/2023 8:30 AM CCYHA Selects 16U AA W 0 - 5 Armstrong Arrows (#1) 16U AA
09/22/2023 7:15 PM Armstrong Arrows (#1) 16U AA W 7 - 0 Wheatfield Blades (Gold) 16U AA
09/23/2023 12:45 PM Ashburn Xtreme (#1) 16U AA L 1 - 0 Armstrong Arrows (#1) 16U AA
09/24/2023 7:30 AM Reston Raiders (Blue) 16U AA W 2 - 3 Armstrong Arrows (#1) 16U AA
09/24/2023 1:45 PM Team Ohio (Premier) 16U AA W 2 - 3 Armstrong Arrows (#1) 16U AA
10/01/2023 9:40 AM Metro Jr Jets (Full) 16U A L 7 - 0 Armstrong Arrows (#1) 16U AA
10/14/2023 2:50 PM South Pittsburgh Rebellion (#1) 16U AA W 1 - 4 Armstrong Arrows (#1) 16U AA
10/15/2023 9:40 AM Pittsburgh Predators (#1) 16U AA W 2 - 6 Armstrong Arrows (#1) 16U AA
10/20/2023 1:00 PM North York Knights U16 AA W 2 - 3 Armstrong Arrows (#1) 16U AA
10/20/2023 7:50 PM Chicago Blues (CSDHL) 16U AA T 5 - 5 Armstrong Arrows (#1) 16U AA
10/21/2023 11:40 AM Armstrong Arrows (#1) 16U AA W 5 - 1 Columbus Mavericks 16U AA
10/21/2023 7:00 PM Dallas Penguins 16U AA W 3 - 4 Armstrong Arrows (#1) 16U AA
10/22/2023 8:00 AM Metro Jr Jets (Full) 16U A L 3 - 1 Armstrong Arrows (#1) 16U AA
10/28/2023 2:50 PM Pittsburgh Huskies (#1) 16U AA W 0 - 2 Armstrong Arrows (#1) 16U AA
10/29/2023 11:20 AM Steel City Ice Renegades (#2) 16U AA W 2 - 4 Armstrong Arrows (#1) 16U AA
11/04/2023 8:20 PM Mt Lebanon Hornets (#1) 16U AA W 2 - 3 Armstrong Arrows (#1) 16U AA
11/05/2023 9:40 AM Indiana Chiefs 16U AA W 0 - 5 Armstrong Arrows (#1) 16U AA
11/11/2023 4:40 PM North Pittsburgh Wildcats (#1) 16U AA W 1 - 4 Armstrong Arrows (#1) 16U AA
11/18/2023 11:40 AM Allegheny Badgers (#1) 16U AA T 0 - 0 Armstrong Arrows (#1) 16U AA
12/02/2023 4:30 PM Tri-City Eagles (Blue) 16U AA W 0 - 2 Armstrong Arrows (#1) 16U AA
12/03/2023 9:40 AM Armstrong Arrows (#1) 16U AA W 3 - 2 Steel City Ice Renegades (#1) 16U AA
12/09/2023 7:20 PM Ashburn Xtreme (#1) 16U AA W 1 - 3 Armstrong Arrows (#1) 16U AA
12/10/2023 9:30 AM Ashburn Xtreme (#1) 16U AA W 2 - 8 Armstrong Arrows (#1) 16U AA
12/16/2023 8:00 AM Pittsburgh Predators (#1) 16U AA W 2 - 4 Armstrong Arrows (#1) 16U AA
12/23/2023 4:30 PM Allegheny Badgers (#2) 15U AA W 1 - 9 Armstrong Arrows (#1) 16U AA
01/06/2024 4:30 PM Allegheny Badgers (#1) 16U AA W 1 - 4 Armstrong Arrows (#1) 16U AA
01/07/2024 9:40 AM Armstrong Arrows (#1) 16U AA T 3 - 3 North Pittsburgh Wildcats (#1) 16U AA
01/12/2024 5:20 PM Mt Lebanon Hornets (#1) 16U AA W 1 - 2 Armstrong Arrows (#1) 16U AA
01/13/2024 5:10 PM Ashburn Xtreme (#2) 16U AA W 0 - 8 Armstrong Arrows (#1) 16U AA
01/14/2024 7:00 PM Mid-State Mustangs 16U AA W 2 - 7 Armstrong Arrows (#1) 16U AA
01/15/2024 8:20 AM Ashburn Xtreme (#1) 16U AA W 1 - 3 Armstrong Arrows (#1) 16U AA
01/15/2024 1:10 PM Armstrong Arrows (#1) 16U AA W 2 - 1 Pittsburgh Huskies (#1) 16U AA
01/20/2024 10:00 AM Pittsburgh Huskies (#1) 16U AA T 1 - 1 Armstrong Arrows (#1) 16U AA
01/21/2024 2:00 PM Steel City Ice Renegades (#2) 16U AA W 2 - 3 Armstrong Arrows (#1) 16U AA
01/27/2024 6:30 PM South Pittsburgh Rebellion (#1) 16U AA W 0 - 8 Armstrong Arrows (#1) 16U AA
02/03/2024 11:40 AM Armstrong Arrows (#1) 16U AA L 2 - 4 Steel City Ice Renegades (#1) 16U AA
02/04/2024 11:40 AM Allegheny Badgers (#2) 15U AA W 0 - 4 Armstrong Arrows (#1) 16U AA
02/10/2024 9:30 AM Indiana Chiefs 16U AA W 0 - 2 Armstrong Arrows (#1) 16U AA
02/10/2024 2:50 PM Armstrong Arrows (#1) 16U AA L 0 - 4 Mt Lebanon Hornets (#1) 16U AA
02/17/2024 9:50 AM London Jr Knights (Green) U16 AA T 1 - 1 Armstrong Arrows (#1) 16U AA
02/17/2024 3:00 PM Armstrong Arrows (#1) 16U AA W 5 - 4 South Pittsburgh Rebellion (#1) 16U AA
02/18/2024 9:50 AM Armstrong Arrows (#1) 16U AA L 2 - 4 North Pittsburgh Wildcats (#1) 16U AA
02/19/2024 10:00 AM London Jr Knights (Green) U16 AA W 1 - 5 Armstrong Arrows (#1) 16U AA
03/03/2024 9:00 AM Pittsburgh Huskies (#1) 16U AA W 2 - 4 Armstrong Arrows (#1) 16U AA
03/03/2024 3:00 PM Steel City Ice Renegades (#2) 16U AA W 1 - 4 Armstrong Arrows (#1) 16U AA
03/08/2024 12:00 PM South Pittsburgh Rebellion (#1) 16U AA W 0 - 4 Armstrong Arrows (#1) 16U AA GameSheets
03/08/2024 8:04 PM Armstrong Arrows (#1) 16U AA W 5 - 1 Mt Lebanon Hornets (#1) 16U AA GameSheets
03/09/2024 6:12 PM North Pittsburgh Wildcats (#1) 16U AA L 3 - 1 Armstrong Arrows (#1) 16U AA GameSheets
03/10/2024 2:00 PM Armstrong Arrows (#1) 16U AA L 1 - 2 Steel City Ice Renegades (#1) 16U AA