Tier 1 League Rankings Breakdown

AYHL Top 25 Top 50
18U Tier 1 0 3
16U Tier 1 0 2
15U Tier 1 2 4
14U Tier 1 (2009) 2 2
13U Tier 1 (2010) 2 3
Total 6 14
BEAST Top 25 Top 50
18U Tier 1 6 10
16U Tier 1 4 8
15U Tier 1 5 7
14U Tier 1 (2009) 2 3
13U Tier 1 (2010) 1 2
Total 18 30
CAHA Top 25 Top 50
18U Tier 1 1 1
16U Tier 1 1 2
15U Tier 1 1 2
14U Tier 1 (2009) 1 2
13U Tier 1 (2010) 1 2
Total 5 9
CAHA-CO Top 25 Top 50
18U Tier 1 0 2
16U Tier 1 0 1
15U Tier 1 0 2
14U Tier 1 (2009) 0 2
13U Tier 1 (2010) 0 1
Total 0 8
CHC Top 25 Top 50
18U Tier 1 2 3
16U Tier 1 1 3
15U Tier 1 1 2
14U Tier 1 (2009) 2 2
13U Tier 1 (2010) 1 2
Total 7 12
E9HL Top 25 Top 50
18U Tier 1 2 5
16U Tier 1 1 2
15U Tier 1 3 4
14U Tier 1 (2009) 1 2
13U Tier 1 (2010) 0 2
Total 7 15
EHF Top 25 Top 50
18U Tier 1 3 7
16U Tier 1 2 4
15U Tier 1 2 4
14U Tier 1 (2009) 2 4
13U Tier 1 (2010) 4 7
Total 13 26
MAHA Top 25 Top 50
18U Tier 1 1 5
16U Tier 1 4 6
15U Tier 1 3 5
14U Tier 1 (2009) 2 4
13U Tier 1 (2010) 3 6
Total 13 26
MNHP Top 25 Top 50
16U Tier 1 0 0
15U Tier 1 2 3
14U Tier 1 (2009) 1 5
13U Tier 1 (2010) 0 1
Total 3 9
MPHL Top 25 Top 50
18U Tier 1 1 1
Total 1 1
NAT1HL Top 25 Top 50
18U Tier 1 2 5
16U Tier 1 0 3
15U Tier 1 0 1
14U Tier 1 (2009) 0 1
Total 2 10
NEPack Top 25 Top 50
18U Tier 1 5 5
16U Tier 1 5 5
15U Tier 1 5 5
14U Tier 1 (2009) 4 5
Total 19 20
NHAHA Top 25 Top 50
18U Tier 1 1 1
16U Tier 1 0 1
15U Tier 1 1 1
14U Tier 1 (2009) 1 1
13U Tier 1 (2010) 0 1
Total 3 5
NYE Top 25 Top 50
18U Tier 1 1 1
16U Tier 1 1 1
15U Tier 1 1 2
14U Tier 1 (2009) 1 3
13U Tier 1 (2010) 1 1
Total 5 8
OMHA-AAA Top 25 Top 50
15U Tier 1 0 1
14U Tier 1 (2009) 0 1
13U Tier 1 (2010) 0 0
Total 0 2
PHC Top 25 Top 50
18U Tier 1 3 3
Total 3 3
PPHL Top 25 Top 50
18U Tier 1 1 2
16U Tier 1 1 3
Total 2 5
T1EHL Top 25 Top 50
18U Tier 1 5 12
16U Tier 1 8 13
15U Tier 1 3 10
14U Tier 1 (2009) 5 13
13U Tier 1 (2010) 9 15
Total 30 63
THF Top 25 Top 50
18U Tier 1 4 7
16U Tier 1 3 7
15U Tier 1 1 5
14U Tier 1 (2009) 1 4
13U Tier 1 (2010) 3 9
Total 12 32
UMHSEHL Top 25 Top 50
18U Tier 1 1 2
Total 1 2
WNYAHL Top 25 Top 50
18U Tier 1 1 2
16U Tier 1 2 2
15U Tier 1 2 3
14U Tier 1 (2009) 2 3
13U Tier 1 (2010) 0 0
Total 7 10